Back to Country Profile
Historical Values
Year Value
2008 6.74% (31 December 2007)
2009 7.19% (31 December 2008) country comparison to the world: 124 6.74% (31 December 2007)
2010 7.49% (31 December 2009 est.) country comparison to the world: 124 7.19% (31 December 2008 est.)
2011 6.815% (31 December 2010 est.) country comparison to the world: 133 7.493% (31 December 2009 est.)
2012 7.2% (31 December 2012 est.) country comparison to the world: 131 6.8% (31 December 2011 est.)
2013 7.05% (31 December 2012 est.) country comparison to the world: 130 6.83% (31 December 2011 est.)
2014 7% (31 December 2013 est.) country comparison to the world: 118 7.05% (31 December 2012 est.)
2015 6.1% (31 December 2014 est.) | 6.89% (31 December 2013 est.) | country comparison to the world: 130
2016 4.69% (31 December 2015 est.) | 5.88% (31 December 2014 est.) | country comparison to the world: 145
2017 4.33% (31 December 2016 est.) | 4.69% (31 December 2015 est.) | country comparison to the world: 155
2018 4.13% (31 December 2017 est.) | 4.33% (31 December 2016 est.)
2019 4.13% (31 December 2017 est.) | 4.33% (31 December 2016 est.)